ALL Measurments are in Inches
Select Your Size: Pick the size that best matches your measurements.
Between Sizes? Size Up: If you're between sizes, choosing the larger size is a safer bet—it’s always more comfortable to have a bit of extra room rather than being too tight.
| Size Label | Chest Width (in) | Body Length (in) |
| 12 mos | 10.25 | 13 |
| 2T | 11 | 15 |
| 3T | 12 | 16 |
| 4T | 13 | 17 |
| 6T | 15 | 19 |
| Youth XS (5‑6) | 16 | 20.5 |
| Youth S (6‑8) | 17 | 22 |
| Youth M (10‑12) | 18 | 23.5 |
| Youth L (12‑14) | 19 | 25 |
| Youth XL (14‑16) | 20 | 26.5 |
| Size | Chest Width (in) | Body Length (in) |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| Size | Chest Width (in, laid flat) | Body Length (in) |
| S | 17¼ | 25½ |
| M | 19¼ | 26 |
| L | 21¼ | 27 |
| XL | 23¼ | 28 |
| 2XL | 25¼ | 28½ |
